<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funny Facts &#187; water</title>
	<atom:link href="http://funnyfact.com/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://funnyfact.com</link>
	<description>Welcome To A World Of Oddities Funny Facts And Insane Trivia</description>
	<lastBuildDate>Wed, 23 May 2012 18:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Old Faithful spurts how much water</title>
		<link>http://funnyfact.com/old-faithful-spurts-how-much-water/</link>
		<comments>http://funnyfact.com/old-faithful-spurts-how-much-water/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[old faithful]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[yellowstone]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3769</guid>
		<description><![CDATA[Old Faithful in Yellowstone National Park spurts up to 8,000 gallons of 200 degree water about 140 feet into the air for 1 1/2 to 5 minutes for each eruption.]]></description>
			<content:encoded><![CDATA[<p><strong>Old Faithful in Yellowstone National Park spurts up to 8,000 gallons of 200 degree water about 140 feet into the air for 1 1/2 to 5 minutes for each eruption.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/old-faithful-spurts-how-much-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linen can absorb how much water</title>
		<link>http://funnyfact.com/linen-can-absorb-how-much-water/</link>
		<comments>http://funnyfact.com/linen-can-absorb-how-much-water/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[diapers]]></category>
		<category><![CDATA[linen]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3764</guid>
		<description><![CDATA[Linen can absorb up to 20 times its weight in moisture before it feels damp. Hence linen diapers.]]></description>
			<content:encoded><![CDATA[<p><strong>Linen can absorb up to 20 times its weight in moisture before it feels damp. Hence linen diapers.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/linen-can-absorb-how-much-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frogs drink water by</title>
		<link>http://funnyfact.com/frogs-drink-water-by/</link>
		<comments>http://funnyfact.com/frogs-drink-water-by/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal Facts]]></category>
		<category><![CDATA[absord]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3724</guid>
		<description><![CDATA[Frogs drink water by absorbing it through their skin.]]></description>
			<content:encoded><![CDATA[<p><strong>Frogs drink water by absorbing it through their skin.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/frogs-drink-water-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How fast does rain fall</title>
		<link>http://funnyfact.com/how-fast-does-rain-fall/</link>
		<comments>http://funnyfact.com/how-fast-does-rain-fall/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3510</guid>
		<description><![CDATA[If you don&#8217;t include wind driven rain, rain falls between 7 and 18 miles per hour in non windy air. Thats kind of a large range, but the speed depends on the size of the rain and the friction of the air.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2011/02/rainfall.png"><img src="http://funnyfact.com/wp-content/uploads/2011/02/rainfall.png" alt="" title="rainfall" width="250" height="243" class="aligncenter size-full wp-image-3520" /></a></p>
<p><strong>If you don&#8217;t include wind driven rain, rain falls between 7 and 18 miles per hour in non windy air. Thats kind of a large range, but the speed depends on the size of the rain and the friction of the air.</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/how-fast-does-rain-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Parts to Earths Water Cycle</title>
		<link>http://funnyfact.com/5-parts-to-earths-water-cycle/</link>
		<comments>http://funnyfact.com/5-parts-to-earths-water-cycle/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water cycle]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3015</guid>
		<description><![CDATA[Water moves around the earth and it has a cycle. The earths water cycle has five parts: evaporation, condensation, precipitation, infiltration and surface run-off.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/06/watercycle.gif"><img src="http://funnyfact.com/wp-content/uploads/2010/06/watercycle.gif" alt="" title="watercycle" width="500" height="311" class="aligncenter size-full wp-image-3016" /></a></p>
<p><!--adsense--></p>
<p><strong>Water moves around the earth and it has a cycle. The earths water cycle has five parts: evaporation, condensation, precipitation, infiltration and surface run-off.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/5-parts-to-earths-water-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephants trunk holds how much water</title>
		<link>http://funnyfact.com/elephants-trunk-holds-how-much-water/</link>
		<comments>http://funnyfact.com/elephants-trunk-holds-how-much-water/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal Facts]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[trunk]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=2845</guid>
		<description><![CDATA[An elephants trunk holds up to 18 quarts of water.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/04/elephant-water.jpg"><img src="http://funnyfact.com/wp-content/uploads/2010/04/elephant-water.jpg" alt="" title="elephant-water" width="150" height="100" class="aligncenter size-full wp-image-2846" /></a></p>
<p><strong><br />
An elephants trunk holds up to 18 quarts of water.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/elephants-trunk-holds-how-much-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long can a Dolphin stay under water</title>
		<link>http://funnyfact.com/how-long-can-a-dolphin-stay-under-water/</link>
		<comments>http://funnyfact.com/how-long-can-a-dolphin-stay-under-water/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal Facts]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[under water]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=2704</guid>
		<description><![CDATA[Dolphins are mammals and they can stay up to 15 minutes underwater.]]></description>
			<content:encoded><![CDATA[<p><img src="http://funnyfact.com/wp-content/uploads/2010/02/dolphin.jpg" alt="dolphin" title="dolphin" width="160" height="107" class="aligncenter size-full wp-image-2705" /></p>
<p><!--adsense--></p>
<p><strong>Dolphins are mammals and they can stay up to 15 minutes underwater.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/how-long-can-a-dolphin-stay-under-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain fall over one square mile</title>
		<link>http://funnyfact.com/rain-fall-over-one-square-mile/</link>
		<comments>http://funnyfact.com/rain-fall-over-one-square-mile/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[gallons]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[square mile]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=2204</guid>
		<description><![CDATA[One inch of rain over one square mile is 17,378,700 gallons of water.]]></description>
			<content:encoded><![CDATA[<p><img src="http://funnyfact.com/wp-content/uploads/2009/07/rain.jpg" alt="rain" title="rain" width="131" height="88" class="aligncenter size-full wp-image-2205" /><br />
<!--adsense--><br />
<strong>One inch of rain over one square mile is 17,378,700 gallons of water. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/rain-fall-over-one-square-mile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much water can a Pelican&#8217;s Beak Hold</title>
		<link>http://funnyfact.com/how-much-water-can-a-pelicans-beak-hold/</link>
		<comments>http://funnyfact.com/how-much-water-can-a-pelicans-beak-hold/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal Facts]]></category>
		<category><![CDATA[beak]]></category>
		<category><![CDATA[pelican]]></category>
		<category><![CDATA[pouch]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=2108</guid>
		<description><![CDATA[The beak doens&#8217;t actually hold water, but the flexible pouch beneath it. Pelicans use this pouch to capture both water and prey. Once the pouch is full, the pelican&#8217;s drain the pouch of water and consume what remains. How much water this pouch can hold depends on the type of pelican.]]></description>
			<content:encoded><![CDATA[<p><img src="http://funnyfact.com/wp-content/uploads/2009/06/pelican.jpg" alt="pelican" title="pelican" width="128" height="160" class="aligncenter size-full wp-image-2109" /></p>
<p>The beak doens&#8217;t actually hold water, but the flexible pouch beneath it. </p>
<p><!--adsense--></p>
<p>Pelicans use this pouch to capture both water and prey. Once the pouch is full, the pelican&#8217;s drain the pouch of water and consume what remains. </p>
<p>How much water this pouch can hold depends on the type of pelican.</p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/how-much-water-can-a-pelicans-beak-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Facts</title>
		<link>http://funnyfact.com/rainbow-facts/</link>
		<comments>http://funnyfact.com/rainbow-facts/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=2087</guid>
		<description><![CDATA[A Rainbow is light refracted through droplets of water The angle of light refraction to create a Rainbow is 42 degrees of the eye of the person watching]]></description>
			<content:encoded><![CDATA[<p><img src="http://funnyfact.com/wp-content/uploads/2009/06/rainbow.jpg" alt="rainbow" title="rainbow" width="350" height="175" class="aligncenter size-full wp-image-2088" /></p>
<p><strong><br />
A Rainbow is light refracted through droplets of water<br />
The angle of light refraction to create a Rainbow is 42 degrees of the eye of the person watching</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/rainbow-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

