<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funny Facts &#187; time</title>
	<atom:link href="http://funnyfact.com/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://funnyfact.com</link>
	<description>Welcome To A World Of Oddities Funny Facts And Insane Trivia</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Horology is the study of</title>
		<link>http://funnyfact.com/horology-is-the-study-of/</link>
		<comments>http://funnyfact.com/horology-is-the-study-of/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=4072</guid>
		<description><![CDATA[Horology is the study of time and measurement.]]></description>
			<content:encoded><![CDATA[<p><strong>Horology is the study of time and measurement.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/horology-is-the-study-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not On My Dime</title>
		<link>http://funnyfact.com/not-on-my-dime/</link>
		<comments>http://funnyfact.com/not-on-my-dime/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People Facts]]></category>
		<category><![CDATA[dime]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[waist]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=4019</guid>
		<description><![CDATA[The saying, &#8220;Not on my dime&#8221;, means that you don&#8217;t want to pay for something or you don&#8217;t want to waist time on something.]]></description>
			<content:encoded><![CDATA[<p><strong>The saying, &#8220;Not on my dime&#8221;, means that you don&#8217;t want to pay for something or you don&#8217;t want to waist time on something.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/not-on-my-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how long is an Eon</title>
		<link>http://funnyfact.com/just-how-long-is-an-eon/</link>
		<comments>http://funnyfact.com/just-how-long-is-an-eon/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Eon]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3698</guid>
		<description><![CDATA[An Eon is a an unspecificed lengthy of indefinate period of time.]]></description>
			<content:encoded><![CDATA[<p><strong>An Eon is a an unspecificed lengthy of indefinate period of time. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/just-how-long-is-an-eon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Billion Seconds is how many Years</title>
		<link>http://funnyfact.com/2-billion-seconds-is-how-many-years/</link>
		<comments>http://funnyfact.com/2-billion-seconds-is-how-many-years/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[seconds]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=2663</guid>
		<description><![CDATA[Two billion seconds is about 64 years.]]></description>
			<content:encoded><![CDATA[<p><img src="http://funnyfact.com/wp-content/uploads/2010/01/time.jpg" alt="time" title="time" width="120" height="90" class="aligncenter size-full wp-image-2664" /></p>
<p><!--adsense--></p>
<p><strong>Two billion seconds is about 64 years. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/2-billion-seconds-is-how-many-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

