<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funny Facts &#187; foods</title>
	<atom:link href="http://funnyfact.com/tag/foods/feed/" rel="self" type="application/rss+xml" />
	<link>http://funnyfact.com</link>
	<description>Welcome To A World Of Oddities Funny Facts And Insane Trivia</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Banana Facts</title>
		<link>http://funnyfact.com/banana-facts-2/</link>
		<comments>http://funnyfact.com/banana-facts-2/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[foods]]></category>

		<guid isPermaLink="false">http://funnyfact.com/general-facts/banana-facts-2/</guid>
		<description><![CDATA[The most-grown crop in the world, in terms of output by weight, is bananas. The average weight of a bunch of bananas is about 25 pounds]]></description>
			<content:encoded><![CDATA[<p style="float: left"><!--adsense--></p>
<p><strong>The most-grown crop in the world, in terms of output by weight, is bananas.</p>
<p>The average weight of a bunch of bananas is about 25 pounds</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/banana-facts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spheno Palatine Gangleoneuralgia</title>
		<link>http://funnyfact.com/spheno-palatine-gangleoneuralgia/</link>
		<comments>http://funnyfact.com/spheno-palatine-gangleoneuralgia/#comments</comments>
		<pubDate>Mon, 19 May 2008 16:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People Facts]]></category>
		<category><![CDATA[foods]]></category>

		<guid isPermaLink="false">http://funnyfact.com/people-facts/spheno-palatine-gangleoneuralgia/</guid>
		<description><![CDATA[Spheno Palatine Gangleoneuralgia is the technical name for the headache you get after eating ice cream. You get a brain freeze.]]></description>
			<content:encoded><![CDATA[<p style="float: left"><strong><!--adsense--></strong></p>
<p><strong>Spheno Palatine Gangleoneuralgia is the technical name for the headache you get after eating ice cream. You get a brain freeze.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/spheno-palatine-gangleoneuralgia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mustard Condiment Facts</title>
		<link>http://funnyfact.com/mustard-condiment-facts/</link>
		<comments>http://funnyfact.com/mustard-condiment-facts/#comments</comments>
		<pubDate>Thu, 15 May 2008 17:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[foods]]></category>

		<guid isPermaLink="false">http://funnyfact.com/general-facts/mustard-condiment-facts/</guid>
		<description><![CDATA[Mustard plants produce about 1,000 pounds of seeds per acre. In one year at New York&#8217;s Yankee Stadium more than 1,600 gallons plus 2,000,000 individual packets of mustard are consumed. Canada produces about 90 percent of the world&#8217;s supply of mustard seeds. Over 700 million pounds of mustard are consumed worldwide each year. Americans use [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left"><strong><!--adsense--></strong></p>
<p>Mustard plants produce about 1,000 pounds of seeds per acre.</p>
<p>In one year at New York&#8217;s Yankee Stadium more than 1,600 gallons plus 2,000,000 individual packets of mustard are consumed.</p>
<p>Canada produces about 90 percent of the world&#8217;s supply of mustard seeds.</p>
<p>Over 700 million pounds of mustard are consumed worldwide each year.</p>
<p>Americans use more mustard than any other country in the world.</p>
<p>George J. French introduced his French&#8217;s mustard in 1904, the same year that the hot dog was introduced to America at the St. Louis World&#8217;s Fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/mustard-condiment-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Peanut was invented in what year</title>
		<link>http://funnyfact.com/mr-peanut-was-invented-in-what-year/</link>
		<comments>http://funnyfact.com/mr-peanut-was-invented-in-what-year/#comments</comments>
		<pubDate>Wed, 14 May 2008 16:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[foods]]></category>

		<guid isPermaLink="false">http://funnyfact.com/general-facts/mr-peanut-was-invented-in-what-year/</guid>
		<description><![CDATA[Mr. Peanut was invented in 1916. Mr. Peanut is based on a drawing by a Virginia schoolboy, Antonio Gentile, an Italian-American who won a $5 prize in a 1916 contest for his &#8220;little peanut person.&#8221; The mascot made its debut in 1918 in The Saturday Evening Post.]]></description>
			<content:encoded><![CDATA[<p style="float: left"><strong><!--adsense--></strong></p>
<p>Mr. Peanut was invented in 1916. Mr. Peanut is based on a drawing by a Virginia schoolboy, Antonio Gentile, an Italian-American who won a $5 prize in a 1916 contest for his &#8220;little peanut person.&#8221; The mascot made its debut in 1918 in The Saturday Evening Post.</p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/mr-peanut-was-invented-in-what-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Month and consumption facts</title>
		<link>http://funnyfact.com/pizza-month-and-consumption-facts/</link>
		<comments>http://funnyfact.com/pizza-month-and-consumption-facts/#comments</comments>
		<pubDate>Fri, 09 May 2008 16:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[foods]]></category>

		<guid isPermaLink="false">http://funnyfact.com/general-facts/pizza-month-and-consumption-facts/</guid>
		<description><![CDATA[The month of October was designated as National Pizza Month starting in 1987. Most pizzas that are eatin on Super Bowl Sunday have pepperoni as their topping. According to thepizzajoint.com Americans consume around 251,770,000 pounds of pepperoni annually. Other favorite toppings of football fans and Americans included mushrooms, delicious melted cheese, sausage topping, fresh green [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left"><strong><!--adsense--></strong></p>
<p><strong>The month of October was designated as National Pizza Month starting in 1987.</strong></p>
<p>Most pizzas that are eatin on Super Bowl Sunday have pepperoni as their topping. According to thepizzajoint.com Americans consume around 251,770,000 pounds of pepperoni annually. Other favorite toppings of football fans and Americans included mushrooms, delicious melted cheese, sausage topping, fresh green pepper and even chopped or sliced onions. Poor anchovies came in as the least favorite topping.</p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/pizza-month-and-consumption-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chili Pepper Facts</title>
		<link>http://funnyfact.com/chili-pepper-facts/</link>
		<comments>http://funnyfact.com/chili-pepper-facts/#comments</comments>
		<pubDate>Thu, 08 May 2008 16:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[foods]]></category>

		<guid isPermaLink="false">http://funnyfact.com/general-facts/chili-pepper-facts/</guid>
		<description><![CDATA[The chili pepper, chilli pepper, or more simply just &#8220;chili&#8221;, is the fruit of the plants from the genus Capsicum, which are members of the nightshade family, Solanaceae. Even though chilis may be thought of as a vegetable, their culinary usage is generally as a spice, the part of the plant that is usually harvested [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left"><strong><!--adsense--></strong></p>
<p style="text-align: center"><img src="http://funnyfact.com/images/chilipepper.jpg" alt="Chili Pepper " /></p>
<p>The chili pepper, chilli pepper, or more simply just &#8220;chili&#8221;, is the fruit of the plants from the genus Capsicum, which are members of the nightshade family, Solanaceae. Even though chilis may be thought of as a vegetable, their culinary usage is generally as a spice, the part of the plant that is usually harvested is the fruit, and botany considers the plant a berry shrub. The name, which is spelled differently in many regions (chili, chile, or chilli), comes from Nahuatl via the Spanish word chile. The term chili in most of the world refers exclusively to the smaller, hot types of capsicum.</p>
<p>Chilli peppers have been a part of the human diet in the Americas since at least 7500 BC and perhaps earlier. There is archaeological evidence at sites located in southwestern Ecuador that chilli peppers were already well domesticated more than 6000 years ago, and is one of the first cultivated crops in the Americas.</p>
<p>The substances that gives chili peppers their intensity when ingested or applied topically are capsaicin (8-methyl-N-vanillyl-6-nonenamide) and several related chemicals, collectively called capsaicinoids. Capsaicin is the primary ingredient in pepper spray.</p>
<p>When consumed, capsaicinoids bind with pain receptors in the mouth and throat that are normally responsible for sensing heat. Once activated by the capsaicinoids, these receptors send a message to the brain that the person has consumed something hot. The brain responds to the burning sensation by raising the heart rate, increasing perspiration and releasing the body&#8217;s natural painkilling chemical, endorphin.</p>
<p>The &#8220;heat&#8221; of chili peppers is measured in Scoville units (SHU). Bell peppers rank at 0 (SHU), New Mexico green chilis at about 1,500 SHU, jalapeños at 3,000–6,000 SHU, and habaneros at 300,000 SHU. The record for the hottest chili pepper was assigned by the Guinness Book of Records to the Naga Jolokia, measuring over 1,000,000 SHU. Pure capsaicin, which is a hydrophobic, colorless, odorless, crystalline to waxy solid at room temperature, measures 16,000,000 SHU.</p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/chili-pepper-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healing Properties of Celtic Sea Salt</title>
		<link>http://funnyfact.com/healing-properties-of-celtic-sea-salt/</link>
		<comments>http://funnyfact.com/healing-properties-of-celtic-sea-salt/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[foods]]></category>

		<guid isPermaLink="false">http://funnyfact.com/general-facts/healing-properties-of-celtic-sea-salt/</guid>
		<description><![CDATA[The Healing Properties of Celtic Sea Salt Celtic sea salt has countless medicinal uses. For example it can help correct excess acidity, restore good digestion, relieve allergies and skin disease, prevent some types of cancer, boost cellular energy and give heightened resistance to infections and bacterial disease. Resource: Sea Salt’s Hidden Powers by Jacques de [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left"><strong><!--adsense--></strong></p>
<p><strong>The Healing Properties of Celtic Sea Salt</strong></p>
<p>Celtic sea salt has countless medicinal uses. For example it can help correct excess acidity, restore good digestion, relieve allergies and skin disease, prevent some types of cancer, boost cellular energy and give heightened resistance to infections and bacterial disease.</p>
<p>Resource:<br />
Sea Salt’s Hidden Powers by Jacques de Langre, Ph.D</p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/healing-properties-of-celtic-sea-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregano Facts</title>
		<link>http://funnyfact.com/oregano-facts/</link>
		<comments>http://funnyfact.com/oregano-facts/#comments</comments>
		<pubDate>Mon, 05 May 2008 17:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[foods]]></category>

		<guid isPermaLink="false">http://funnyfact.com/general-facts/oregano-facts/</guid>
		<description><![CDATA[1.Although oregano is heavily associated with Italian cuisine it is likely that it originated in Greece. The word oregano comes from the Greek, meaning “joy of the mountain.” Ancient Greeks believed that cows that grazed on fields of oregano produced tastier meat. 2.According to Aristotle, tortoises who swallowed a snake would immediately eat oregano to [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left"><strong><!--adsense--></strong></p>
<p>1.Although oregano is heavily associated with Italian cuisine it is likely that it originated in Greece. The word oregano comes from the Greek, meaning “joy of the mountain.” Ancient Greeks believed that cows that grazed on fields of oregano produced tastier meat.</p>
<p>2.According to Aristotle, tortoises who swallowed a snake would immediately eat oregano to prevent death. Oregano is also believed to calm nerves and is use to cure sea sickness.</p>
<p>3.Oregano is actually a particular herb flavor, rather than a particular herb. There are several species in different families that impart this particular flavor and are known as oregano. (Origanum vulgare, Origanum syriacum, Lippia graveolens, Lippia palmeri, Origanum heracleoticum, Origanum X majoricum, Origanum majorana, Origanum onites, Coleus anboinicus, Thymus nummularius, etc.)</p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/oregano-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What fruit will wake you up better than coffee</title>
		<link>http://funnyfact.com/what-fruit-will-wake-you-up-better-than-coffee/</link>
		<comments>http://funnyfact.com/what-fruit-will-wake-you-up-better-than-coffee/#comments</comments>
		<pubDate>Thu, 01 May 2008 16:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[foods]]></category>

		<guid isPermaLink="false">http://funnyfact.com/general-facts/what-fruit-will-wake-you-up-better-than-coffee/</guid>
		<description><![CDATA[Apples are better at keeping you awake than coffee is in the morning.]]></description>
			<content:encoded><![CDATA[<p style="float: left"><strong><!--adsense--></strong></p>
<p><strong>Apples are better at keeping you awake than coffee is in the morning.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/what-fruit-will-wake-you-up-better-than-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licking stamps and gaining weight</title>
		<link>http://funnyfact.com/licking-stamps-and-gaining-weight/</link>
		<comments>http://funnyfact.com/licking-stamps-and-gaining-weight/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[People Facts]]></category>
		<category><![CDATA[foods]]></category>

		<guid isPermaLink="false">http://funnyfact.com/people-facts/licking-stamps-and-gaining-weight/</guid>
		<description><![CDATA[Everytime you lick a stamp you are gaining 1/10 of a calorie.]]></description>
			<content:encoded><![CDATA[<p style="float: left"><strong><!--adsense--></strong></p>
<p><strong>Everytime you lick a stamp you are gaining 1/10 of a calorie.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/licking-stamps-and-gaining-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

