<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funny Facts &#187; candy</title>
	<atom:link href="http://funnyfact.com/tag/candy/feed/" rel="self" type="application/rss+xml" />
	<link>http://funnyfact.com</link>
	<description>Welcome To A World Of Oddities Funny Facts And Insane Trivia</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How much candy do we eat per year</title>
		<link>http://funnyfact.com/how-much-candy-do-we-eat-per-year/</link>
		<comments>http://funnyfact.com/how-much-candy-do-we-eat-per-year/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 19:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[candy]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3289</guid>
		<description><![CDATA[We eat 24 pounds of candy per person in the US per year. Seems like alot. Although I do like my M&#038;M&#8217;s.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/10/candy2.jpg"><img src="http://funnyfact.com/wp-content/uploads/2010/10/candy2-150x150.jpg" alt="" title="candy2" width="150" height="150" class="aligncenter size-thumbnail wp-image-3290" /></a></p>
<p><strong>We eat 24 pounds of candy per person in the US per year. Seems like alot. Although I do like my M&#038;M&#8217;s.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/how-much-candy-do-we-eat-per-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halloween Candy Sales average what in the US</title>
		<link>http://funnyfact.com/halloween-candy-sales-average-what-in-the-us/</link>
		<comments>http://funnyfact.com/halloween-candy-sales-average-what-in-the-us/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[candy]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3241</guid>
		<description><![CDATA[Halloween candy sales average around 2 billion dollars annually in the United States.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/10/candy.jpg"><img src="http://funnyfact.com/wp-content/uploads/2010/10/candy-300x214.jpg" alt="" title="candy" width="300" height="214" class="aligncenter size-medium wp-image-3242" /></a></p>
<p><strong>Halloween candy sales average around 2 billion dollars annually in the United States.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/halloween-candy-sales-average-what-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Candy Most wanted for Halloween</title>
		<link>http://funnyfact.com/the-candy-most-wanted-for-halloween/</link>
		<comments>http://funnyfact.com/the-candy-most-wanted-for-halloween/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[snickers]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3257</guid>
		<description><![CDATA[Chocolate candy bars are at the top of the list as the most popular candy for trick-or-treaters. Snickers is the number one candybar for halloween.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/10/snickers.jpg"><img src="http://funnyfact.com/wp-content/uploads/2010/10/snickers-300x225.jpg" alt="" title="snickers" width="300" height="225" class="aligncenter size-medium wp-image-3258" /></a></p>
<p><strong>Chocolate candy bars are at the top of the list as the most popular candy for trick-or-treaters. Snickers is the number one candybar for halloween.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/the-candy-most-wanted-for-halloween/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The first penny candy in America was what</title>
		<link>http://funnyfact.com/the-first-penny-candy-in-america-was-what/</link>
		<comments>http://funnyfact.com/the-first-penny-candy-in-america-was-what/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[candy]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3238</guid>
		<description><![CDATA[Tootsie Rolls were the first wrapped penny candy in America.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/10/tootsieroll.jpg"><img src="http://funnyfact.com/wp-content/uploads/2010/10/tootsieroll-150x150.jpg" alt="" title="tootsieroll" width="150" height="150" class="aligncenter size-thumbnail wp-image-3239" /></a></p>
<p><strong>Tootsie Rolls were the first wrapped penny candy in America.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/the-first-penny-candy-in-america-was-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snickers candy bar was invented in</title>
		<link>http://funnyfact.com/snickers-candy-bar-was-invented-in/</link>
		<comments>http://funnyfact.com/snickers-candy-bar-was-invented-in/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[snickers]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=2323</guid>
		<description><![CDATA[The Snickers chocolate bar was invented in 1930.]]></description>
			<content:encoded><![CDATA[<p><img src="http://funnyfact.com/wp-content/uploads/2009/09/snickers.jpg" alt="snickers" title="snickers" width="160" height="87" class="aligncenter size-full wp-image-2353" /></p>
<p><!--adsense--></p>
<p><strong>The Snickers chocolate bar was invented in 1930. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/snickers-candy-bar-was-invented-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Candy and Valentines Day</title>
		<link>http://funnyfact.com/candy-and-valentines/</link>
		<comments>http://funnyfact.com/candy-and-valentines/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 17:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://funnyfact.com/uncategorized/candy-and-valentines/</guid>
		<description><![CDATA[The week of Valentines there will be 414 million dollars of candy sold with 323 million of that being chocolate candy.]]></description>
			<content:encoded><![CDATA[<p style="float: left"><!--adsense--></p>
<p><strong>The week of Valentines there will be 414 million dollars of candy sold with 323 million of that being chocolate candy.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/candy-and-valentines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blibber-Blubber is what today</title>
		<link>http://funnyfact.com/blibber-blubber-is-what-today/</link>
		<comments>http://funnyfact.com/blibber-blubber-is-what-today/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 16:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[candy]]></category>

		<guid isPermaLink="false">http://rem.homelinux.org/?p=1428</guid>
		<description><![CDATA[Blibber-Blubber was introduced in 1906 and it is called Bubblegum today. It was developed by Frank H. Fleet Corporation. It was soon abandoned because it was too sticky and brittle. In the 1920s the company came up with a winning formula which it marketed under the name Dubble Bubble.]]></description>
			<content:encoded><![CDATA[<p style="float: left"><!--adsense--></p>
<p><strong>Blibber-Blubber was introduced in 1906 and it is called Bubblegum today. It was developed by Frank H. Fleet Corporation. It was soon abandoned because it was too sticky and brittle. In the 1920s the company came up with a winning formula which it marketed under the name Dubble Bubble.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/blibber-blubber-is-what-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way too much candy during a robbery</title>
		<link>http://funnyfact.com/way-too-much-candy-during-a-robbery/</link>
		<comments>http://funnyfact.com/way-too-much-candy-during-a-robbery/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 18:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People Facts]]></category>
		<category><![CDATA[candy]]></category>

		<guid isPermaLink="false">http://rem.homelinux.org/?p=1420</guid>
		<description><![CDATA[The owner of Wilson Candy Company, Charles W. Doak, of Rocky Mount, North Carolina, was murdered during a robbery in his store, his skull was cracked open with a 2 1/2 foot long, 9 pound, candy cane.]]></description>
			<content:encoded><![CDATA[<p style="float: left"><!--adsense--></p>
<p><strong>The owner of Wilson Candy Company, Charles W. Doak, of Rocky Mount, North Carolina, was murdered during a robbery in his store, his skull was cracked open with a 2 1/2 foot long, 9 pound, candy cane.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/way-too-much-candy-during-a-robbery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

