<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funny Facts</title>
	<atom:link href="http://funnyfact.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://funnyfact.com</link>
	<description>Welcome To A World Of Oddities Funny Facts And Insane Trivia</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>If The Sun Stopped Shining how long would it take us to realize it</title>
		<link>http://funnyfact.com/if-the-sun-stopped-shining-how-long-would-it-take-us-to-realize-it/</link>
		<comments>http://funnyfact.com/if-the-sun-stopped-shining-how-long-would-it-take-us-to-realize-it/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3139</guid>
		<description><![CDATA[If the sun stopped shining it would take us about 8 minutes to realize it because that is how long the light takes to research the 93 million miles to the earth.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/08/sun.jpg"><img src="http://funnyfact.com/wp-content/uploads/2010/08/sun.jpg" alt="" title="sun" width="227" height="229" class="aligncenter size-full wp-image-3141" /></a></p>
<p><strong>If the sun stopped shining it would take us about 8 minutes to realize it because that is how long the light takes to research the 93 million miles to the earth.</strong></p>
  ]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/if-the-sun-stopped-shining-how-long-would-it-take-us-to-realize-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans shed how much skin a year</title>
		<link>http://funnyfact.com/humans-shed-how-much-skin-a-year/</link>
		<comments>http://funnyfact.com/humans-shed-how-much-skin-a-year/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People Facts]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[shed]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3143</guid>
		<description><![CDATA[Humans shed about 1.5 pounds of skin each year. The average person will lose around 105 pounds of skin by age 70.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/08/skeleton.jpg"><img src="http://funnyfact.com/wp-content/uploads/2010/08/skeleton-150x150.jpg" alt="" title="skeleton" width="150" height="150" class="aligncenter size-thumbnail wp-image-3144" /></a></p>
<p><strong> Humans shed about 1.5 pounds of skin each year. The average person will lose around 105 pounds of skin by age 70.</strong></p>
  ]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/humans-shed-how-much-skin-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which part of the body receives the most information</title>
		<link>http://funnyfact.com/which-part-of-the-body-receives-the-most-information/</link>
		<comments>http://funnyfact.com/which-part-of-the-body-receives-the-most-information/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People Facts]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3146</guid>
		<description><![CDATA[Our eyes receive approximately 90 percent of all our information, making us visual creatures.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/08/eyes.jpg"><img src="http://funnyfact.com/wp-content/uploads/2010/08/eyes.jpg" alt="" title="eyes" width="182" height="129" class="aligncenter size-full wp-image-3147" /></a></p>
<p><strong>Our eyes receive approximately 90 percent of all our information, making us visual creatures.</strong></p>
  ]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/which-part-of-the-body-receives-the-most-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A third of all potatoes end up as</title>
		<link>http://funnyfact.com/a-third-of-all-potatoes-end-up-as/</link>
		<comments>http://funnyfact.com/a-third-of-all-potatoes-end-up-as/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[french fries]]></category>
		<category><![CDATA[potato]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3136</guid>
		<description><![CDATA[A third of all potatoes sold end up as french fries.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/08/frenchfries.jpg"><img src="http://funnyfact.com/wp-content/uploads/2010/08/frenchfries-300x200.jpg" alt="" title="frenchfries" width="300" height="200" class="aligncenter size-medium wp-image-3137" /></a></p>
<p><strong>A third of all potatoes sold end up as french fries.</strong></p>
  ]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/a-third-of-all-potatoes-end-up-as/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Human Saliva Production</title>
		<link>http://funnyfact.com/human-saliva-production/</link>
		<comments>http://funnyfact.com/human-saliva-production/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[saliva]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3149</guid>
		<description><![CDATA[The average person produces about 25,000 quarts of saliva in their lifetimes. This is enough saliva to fill two swimming pools.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/08/swimpoolcat.jpg"><img src="http://funnyfact.com/wp-content/uploads/2010/08/swimpoolcat-150x150.jpg" alt="" title="swimpoolcat" width="150" height="150" class="aligncenter size-thumbnail wp-image-3150" /></a></p>
<p><strong>The average person produces about 25,000 quarts of saliva in their lifetimes. This is enough saliva to fill two swimming pools.</strong></p>
  ]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/human-saliva-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What was the first product to have a barcode</title>
		<link>http://funnyfact.com/what-was-the-first-product-to-have-a-barcode/</link>
		<comments>http://funnyfact.com/what-was-the-first-product-to-have-a-barcode/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[gum]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3131</guid>
		<description><![CDATA[Wrigleys gum was the first product to have a barcode.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/08/gum.png"><img src="http://funnyfact.com/wp-content/uploads/2010/08/gum-150x123.png" alt="" title="gum" width="150" height="123" class="aligncenter size-thumbnail wp-image-3132" /></a></p>
<p><strong>Wrigleys gum was the first product to have a barcode. </strong></p>
  ]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/what-was-the-first-product-to-have-a-barcode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plant with the longest leaves</title>
		<link>http://funnyfact.com/plant-with-the-longest-leaves/</link>
		<comments>http://funnyfact.com/plant-with-the-longest-leaves/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[longest leaves]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[plant]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3117</guid>
		<description><![CDATA[The plant with the largest leaves is a palm tree called raffia palm (RAF-ee-uh). The leaves of the raffia palm can reach up to 65 feet (20 m) long.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/08/raffiapalm.jpg"><img src="http://funnyfact.com/wp-content/uploads/2010/08/raffiapalm-300x225.jpg" alt="" title="raffiapalm" width="300" height="225" class="aligncenter size-medium wp-image-3118" /></a></p>
<p><strong>The plant with the largest leaves is a palm tree called raffia palm (RAF-ee-uh). The leaves of the raffia palm can reach up to 65 feet (20 m) long.</strong></p>
  ]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/plant-with-the-longest-leaves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The average person does this twice per month</title>
		<link>http://funnyfact.com/the-average-person-does-this-twice-per-month/</link>
		<comments>http://funnyfact.com/the-average-person-does-this-twice-per-month/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People Facts]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[screaming]]></category>
		<category><![CDATA[screaming match]]></category>
		<category><![CDATA[twice per month]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3121</guid>
		<description><![CDATA[The average person does this twice a month. (not me or the baby above) The average person has a screaming match with somebody or screaming at somebody.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/08/scream-baby.jpg"><img src="http://funnyfact.com/wp-content/uploads/2010/08/scream-baby-150x150.jpg" alt="" title="scream-baby" width="150" height="150" class="aligncenter size-thumbnail wp-image-3123" /></a></p>
<p><strong>The average person does this twice a month.  (not me or the baby above)</p>
<p>The average person has a screaming match with somebody or screaming at somebody.</strong></p>
  ]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/the-average-person-does-this-twice-per-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glowing Creatures in the Ocean Depths</title>
		<link>http://funnyfact.com/glowing-creatures-in-the-ocean-depths/</link>
		<comments>http://funnyfact.com/glowing-creatures-in-the-ocean-depths/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal Facts]]></category>
		<category><![CDATA[creatures]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[glow]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3112</guid>
		<description><![CDATA[The ocean is totally dark at depths greater than 600 meters and some of the creatures at that depth glow. The glowing light serves to attract prey and mates.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/08/glowingcreatures.jpg"><img src="http://funnyfact.com/wp-content/uploads/2010/08/glowingcreatures-300x208.jpg" alt="" title="glowingcreatures" width="300" height="208" class="aligncenter size-medium wp-image-3115" /></a></p>
<p><strong>The ocean is totally dark at depths greater than 600 meters and some of the creatures at that depth glow. The glowing light serves to attract prey and mates.</strong></p>
  ]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/glowing-creatures-in-the-ocean-depths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babies and Loss of Sleep</title>
		<link>http://funnyfact.com/babies-and-loss-of-sleep/</link>
		<comments>http://funnyfact.com/babies-and-loss-of-sleep/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People Facts]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[baby crying]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3105</guid>
		<description><![CDATA[A new baby typically results in 400-750 hours lost sleep for parents in the first year. Something to think about.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/07/babycrying.jpg"><img src="http://funnyfact.com/wp-content/uploads/2010/07/babycrying.jpg" alt="" title="babycrying" width="116" height="75" class="aligncenter size-full wp-image-3106" /></a></p>
<p><!--adsense--></p>
<p><strong>A new baby typically results in 400-750 hours lost sleep for parents in the first year. Something to think about.</strong></p>
  ]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/babies-and-loss-of-sleep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
