<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funny Facts &#187; Statistics</title>
	<atom:link href="http://funnyfact.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://funnyfact.com</link>
	<description>Welcome To A World Of Oddities Funny Facts And Insane Trivia</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just how long is an Eon</title>
		<link>http://funnyfact.com/just-how-long-is-an-eon/</link>
		<comments>http://funnyfact.com/just-how-long-is-an-eon/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Eon]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3698</guid>
		<description><![CDATA[An Eon is a an unspecificed lengthy of indefinate period of time.]]></description>
			<content:encoded><![CDATA[<p><strong>An Eon is a an unspecificed lengthy of indefinate period of time. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/just-how-long-is-an-eon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Longest Bridge</title>
		<link>http://funnyfact.com/worlds-longest-bridge/</link>
		<comments>http://funnyfact.com/worlds-longest-bridge/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bridge]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3467</guid>
		<description><![CDATA[The Qingdao Haiwan Bridge is the world&#8217;s longest bridge. The bridge links Chinese cities Qingdao with Huangdao and at 26.4 miles long extends far enough to run a full marathon on. The Qingdao Haiwan Bridge took four years and 10,000 workers to complete. It cost more than $8 billion to construct. The previous record-holder is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2011/01/qingdao-bridge.jpg"><img src="http://funnyfact.com/wp-content/uploads/2011/01/qingdao-bridge-300x178.jpg" alt="" title="qingdao-bridge" width="300" height="178" class="aligncenter size-medium wp-image-3468" /></p>
<p></a>The Qingdao Haiwan Bridge is the world&#8217;s longest bridge. The bridge links Chinese cities Qingdao with Huangdao and at 26.4 miles long extends far enough to run a full marathon on. </p>
<p>The Qingdao Haiwan Bridge took four years and 10,000 workers to complete. It cost more than $8 billion to construct. The previous record-holder is the Louisiana&#8217;s Lake Pontchartrain Causeway and it is three miles shorter.</p>
<p>The bridge opens later this year and 30,000 cars per day will traverse it&#8217;s 6 lanes. </p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/worlds-longest-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tallest bridge in the world is</title>
		<link>http://funnyfact.com/the-tallest-bridge-in-the-world-is/</link>
		<comments>http://funnyfact.com/the-tallest-bridge-in-the-world-is/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[tallest]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3443</guid>
		<description><![CDATA[The Millau Viaduct in France is 343 meters high with 270 meters below the bridge to the ground. The Cable-stayed bridge was built in 2004 in Millau France.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2011/01/millau_viaduct_bridge.jpg"><img src="http://funnyfact.com/wp-content/uploads/2011/01/millau_viaduct_bridge-300x200.jpg" alt="" title="millau_viaduct_bridge" width="300" height="200" class="aligncenter size-medium wp-image-3444" /></a></p>
<p><strong>The Millau Viaduct in France is 343 meters high with 270 meters below the bridge to the ground. The Cable-stayed bridge was built in 2004 in Millau France.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/the-tallest-bridge-in-the-world-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeds on a Strawberry</title>
		<link>http://funnyfact.com/seeds-on-a-strawberry/</link>
		<comments>http://funnyfact.com/seeds-on-a-strawberry/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[strawberry]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=3073</guid>
		<description><![CDATA[There is an average of 200 seeds on a strawberry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/07/strawberry.jpg"><img src="http://funnyfact.com/wp-content/uploads/2010/07/strawberry.jpg" alt="" title="strawberry" width="135" height="90" class="aligncenter size-full wp-image-3075" /></a></p>
<p><!--adsense--></p>
<p><strong>There is an average of 200 seeds on a strawberry.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/seeds-on-a-strawberry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The most hotel rooms in are in what city</title>
		<link>http://funnyfact.com/the-most-hotel-rooms-in-are-in-what-city/</link>
		<comments>http://funnyfact.com/the-most-hotel-rooms-in-are-in-what-city/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[hotel rooms]]></category>
		<category><![CDATA[Las Vegas]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=2894</guid>
		<description><![CDATA[Las Vegas has the most hotel rooms.]]></description>
			<content:encoded><![CDATA[<p><a href="http://funnyfact.com/wp-content/uploads/2010/04/lasvegas.jpg"><img src="http://funnyfact.com/wp-content/uploads/2010/04/lasvegas.jpg" alt="" title="lasvegas" width="142" height="113" class="aligncenter size-full wp-image-2895" /></a></p>
<p><!--adsense--></p>
<p><strong>Las Vegas has the most hotel rooms.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/the-most-hotel-rooms-in-are-in-what-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It took how many years to build the Taj Mahal</title>
		<link>http://funnyfact.com/it-took-how-many-years-to-build-the-taj-mahal/</link>
		<comments>http://funnyfact.com/it-took-how-many-years-to-build-the-taj-mahal/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Taj Mahal]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=2723</guid>
		<description><![CDATA[The Taj Mahal took 11 years to build from 1632 to 1643.]]></description>
			<content:encoded><![CDATA[<p><img src="http://funnyfact.com/wp-content/uploads/2010/02/taj-mahal.jpg" alt="taj-mahal" title="taj-mahal" width="134" height="144" class="aligncenter size-full wp-image-2724" /></p>
<p><!--adsense--></p>
<p><strong>The Taj Mahal took 11 years to build from 1632 to 1643.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/it-took-how-many-years-to-build-the-taj-mahal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanut Butter then Jelly</title>
		<link>http://funnyfact.com/peanut-butter-then-jelly/</link>
		<comments>http://funnyfact.com/peanut-butter-then-jelly/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[jelly]]></category>
		<category><![CDATA[peanut butter]]></category>
		<category><![CDATA[sandwich]]></category>

		<guid isPermaLink="false">http://funnyfact.com/?p=2487</guid>
		<description><![CDATA[Ninety six percent of people put the peanut butter on first when making a peanut butter and jelly sandwich.]]></description>
			<content:encoded><![CDATA[<p><img src="http://funnyfact.com/wp-content/uploads/2009/11/sandwich.jpg" alt="sandwich" title="sandwich" width="111" height="108" class="aligncenter size-full wp-image-2489" /></p>
<p><!--adsense--></p>
<p><strong>Ninety six percent of people put the peanut butter on first when making a peanut butter and jelly sandwich. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/peanut-butter-then-jelly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twelve percent of lightning strikes occur where</title>
		<link>http://funnyfact.com/twelve-percent-of-lightning-strikes-occur-where/</link>
		<comments>http://funnyfact.com/twelve-percent-of-lightning-strikes-occur-where/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://funnyfact.com/statistics/twelve-percent-of-lightning-strikes-occur-where/</guid>
		<description><![CDATA[Twelve percent of lightning strikes occur at golf courses.]]></description>
			<content:encoded><![CDATA[<p style="float: left"><strong><!--adsense--></strong></p>
<p><strong>Twelve percent of lightning strikes occur at golf courses.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/twelve-percent-of-lightning-strikes-occur-where/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Almost Ninety percent of food flavor comes from</title>
		<link>http://funnyfact.com/almost-ninety-percent-of-food-flavor-comes-from/</link>
		<comments>http://funnyfact.com/almost-ninety-percent-of-food-flavor-comes-from/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People Facts]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://funnyfact.com/people-facts/almost-ninety-percent-of-food-flavor-comes-from/</guid>
		<description><![CDATA[Nearly ninety percent of food&#8217;s flavor comes from its smell.]]></description>
			<content:encoded><![CDATA[<p style="float: left"><strong><!--adsense--></strong></p>
<p><strong>Nearly ninety percent of food&#8217;s flavor comes from its smell.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/almost-ninety-percent-of-food-flavor-comes-from/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glass breaks at what speed</title>
		<link>http://funnyfact.com/glass-breaks-at-what-speed/</link>
		<comments>http://funnyfact.com/glass-breaks-at-what-speed/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 16:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://funnyfact.com/statistics/glass-breaks-at-what-speed/</guid>
		<description><![CDATA[When glass breaks, the cracks move faster than 3,000 miles per hour. To photograph the event, a camera must shoot at a speed of a millionth of a second.]]></description>
			<content:encoded><![CDATA[<p style="float: left"><strong><!--adsense--></strong></p>
<p><strong>When glass breaks, the cracks move faster than 3,000 miles per hour. To photograph the event, a camera must shoot at a speed of a millionth of a second.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://funnyfact.com/glass-breaks-at-what-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

